Product: P4 Indoor Full-Colour LED Video Wall
Application: Churches, auditoriums, schools, conference halls, and indoor stages.
| Specification | Details |
|---|---|
| Pixel Pitch | 4 mm |
| Pixel Density | 62,500 pixels/m² |
| LED Type | SMD Full Colour RGB |
| Module Size | 320 × 160 mm |
| Module Resolution | 80 × 40 pixels |
| Brightness | 800–1,200 nits (typical) |
| Refresh Rate | 1,920 Hz or higher; 3,840 Hz recommended |
| Viewing Angle | 140°–160° horizontal and vertical |
| Recommended Viewing Distance | 4 metres and above |
| Colour Display | Full Colour RGB |
| Frame Rate | 50/60 Hz |
| Average Power Consumption | Approximately 250–350 W/m² |
| Maximum Power Consumption | Approximately 700–800 W/m² |
| Input Sources | HDMI, DVI, VGA (depending on controller) |
| Control System | NovaStar / compatible LED controller |
| Installation | Wall-mounted or fixed installation |
| Maintenance | Front or rear access, depending on cabinet |
| Expected LED Lifespan | Up to 100,000 hours under specified operating conditions |
P2 Indoor LED Video Wall – Technical SpecificationsProduct: P2 Indoor Full-Colour LED Video Wall 1. Technical Specifications
|
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products